SIZE
East New York
101 Pennsylvania Ave.
1st Floor
Brooklyn, NY 11207
Uniondale
70 Charles Lindbergh Boulevard
Uniondale, NY 11553
Columbus Circle Imaging
5 Columbus Circle (1790 Broadway)
Lower Level and 9th Floor
New York, NY 10019
East 77th Street
61 E. 77th St.
(Between Madison and Park)
New York, NY 10075
East 95th Street Radiology
215 E. 95th St.
Ste. C
New York, NY 10128
Madison Avenue Medical Imaging
240 Madison Ave.
(Between 37th and 38th St.)
New York, NY 10016
Union Square Diagnostic Imaging
144 4th Ave.
New York, NY 10003
Union Square West
147 West 15th St.
Ground Floor & Lower Level
New York, NY 10011
Hudson Valley Radiology Associates | Orange Radiology Monroe
505 Rt. 208, Suites 14 & 18
Monroe, NY 10950
Hudson Valley Radiology Associates | Orange Radiology Newburgh
320 Robinson Ave.
Newburgh, NY 12550
Cambria Heights
206-20 Linden Blvd.
Cambria Heights, NY 11411
Elmhurst Queens Boulevard
88-12 Queens Boulevard
Elmhurst, NY 11373
Flushing Downtown (Now Open!)
135-28 37th Avenue
Flushing, NY 11354
Jamaica Estates (Now Open!)
88-08 179th St, Lower Level,
Jamaica, NY 11432
Kew Gardens
80-02 Kew Gardens Rd.
Ste. L1
Kew Gardens, NY 11415
Kew Gardens Nuclear
80-02 Kew Gardens Rd
Ste. L1
Kew Gardens, NY 11415
Hudson Valley Radiology Associates | Mid Rockland Imaging
18 Squadron Blvd.
New City, NY 10956
Hudson Valley Radiology Associates | Rockland
260 N Rte 303
West Nyack, NY 10994
Hudson Valley Radiology Associates | Suffern (formerly Ramapo Radiology)
11 North Airmont Rd.
Suffern, NY 10901
Hudson Valley Radiology Associates | The Breast Center
16 Squadron Blvd.
New City, NY 10956
MRI | CT | PET/CT | PET/MRI | NUCLEAR MEDICINE | MAMMOGRAPHY | ULTRASOUND | MUSCULOSKELETAL ULTRASOUND | ULTRASOUND THYROID FINE NEEDLE ASPIRATION | DEXA | BONE DENSITY | X-RAY | FLUOROSCOPY | PROSTATE MRI | LUNG CANCER SCREENING | CALCIUM SCORING | ARTHROGRAPHY | BIOPSY | ULTRASOUND-GUIDED BREAST BIOPSY | CARDIAC IMAGING | ECHOCARDIOGRAM | NUCLEAR MEDICINE STRESS TEST | CARDIAC MRI | CARDIAC PET/CT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronx
|
||||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.5T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | CCTA | ||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
Brooklyn
|
||||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | CCTA | ||||||||||||||||||||||
MRI (1.5T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (1.2T Open/High Field) MRI (3T) | 3D Mammography | |||||||||||||||||||||||
MRI (1.5T) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.5T) | 3D Mammography | |||||||||||||||||||||||
3D Mammography | ||||||||||||||||||||||||
3D Mammography | ||||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) | PSMA PET/CT | 3D Mammography | ||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.5T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (1.2T Open/High Field) | 3D Mammography | |||||||||||||||||||||||
Long Island
|
||||||||||||||||||||||||
3D Mammography | ||||||||||||||||||||||||
MRI (1.5T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
3D Mammography | ||||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | Breast Biopsy | ||||||||||||||||||||||
MRI (1.5T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.2T Open/High Field) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | CCTA | ||||||||||||||||||||||
MRI (1.5T) | 3D Mammography | |||||||||||||||||||||||
MRI (3T) | 3D Mammography | CCTA | ||||||||||||||||||||||
3D Mammography | ||||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) | PSMA PET/CT | 3D Mammography | CCTA | |||||||||||||||||||||
MRI (1.5T) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.5T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (1.5T) | 3D Mammography | Nuchal Translucency | CCTA | |||||||||||||||||||||
MRI (3T Wide-Open) MRI w/Sedation | 3D Mammography | |||||||||||||||||||||||
3D Mammography | ||||||||||||||||||||||||
3D Mammography | ||||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | CCTA | ||||||||||||||||||||||
Manhattan
|
||||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.5T Wide-Open) MRI (1.2T Open/High Field) | PSMA PET/CT | 3D Mammography | ||||||||||||||||||||||
MRI (1.5T Wide-Open) | PSMA PET/CT | 3D Mammography | Stereotactic Breast Biopsy | |||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.5T Wide-Open) | 3D Mammography | CCTA | ||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (1.5T) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | CCTA | ||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.5T) | 3D Mammography | |||||||||||||||||||||||
MRI (1.5T) | 3D Mammography | CCTA | ||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.2T Open/High Field) | 3D Mammography | |||||||||||||||||||||||
MRI (1.5T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
Orange
|
||||||||||||||||||||||||
MRI (1.5T Wide-Open) | 3D Mammography | Breast Biopsy | ||||||||||||||||||||||
MRI (1.5T Wide-Open) | 3D Mammography | Breast Biopsy | ||||||||||||||||||||||
Queens
|
||||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.5T Wide-Open) MRI (1.2T Open/High Field) | 3D Mammography | CCTA | ||||||||||||||||||||||
MRI (3T) | 3D Mammography | |||||||||||||||||||||||
3D Mammography | ||||||||||||||||||||||||
3D Mammography | ||||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (1.5T Wide-Open) | 3D Mammography | CCTA | ||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.5T) | PSMA PET/CT | 3D Mammography | ||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.2T Open/High Field) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.5T Wide-Open) | 3D Mammography | CCTA | ||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
Rockland
|
||||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.5T Wide-Open) MRI (3T) MRI (1.5T) | 3D Mammography | Hysterosalpingography | Breast Biopsy | CCTA | ||||||||||||||||||||
MRI (1.5T Wide-Open) | ||||||||||||||||||||||||
MRI (1.5T Wide-Open) | 3D Mammography | Breast Biopsy | ||||||||||||||||||||||
MRI (3T Wide-Open) MRI (1.5T Wide-Open) MRI (3T) MRI (1.5T) | 3D Mammography | Breast Biopsy MR-Guided Breast Biopsy Stereotactic Breast Biopsy | ||||||||||||||||||||||
Staten Island
|
||||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | |||||||||||||||||||||||
MRI (1.5T) | 3D Mammography | |||||||||||||||||||||||
Westchester
|
||||||||||||||||||||||||
MRI (1.5T) | 3D Mammography | Breast Biopsy | ||||||||||||||||||||||
MRI (1.5T) | 3D Mammography | |||||||||||||||||||||||
MRI (3T Wide-Open) | 3D Mammography | CCTA |